Event:
Public ID nkua2020ddpw
Type earthquake
Description
region name: Crete, Greece
Origin:
Date 2020-02-14
Time 16:02:16.41
Latitude 35.7428 deg +/- 1 km
Longitude 26.9357 deg +/- 1 km
Depth 5 km +/- 1 km
Agency HA
Author A.Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.40 s
Azimuthal gap 86 deg
2 Network magnitudes:
MLv 4.89 +/- 0.22 25
M 4.89 25 preferred
47 Phase arrivals:
sta net dist azi phase time res wt sta
KARP HL 0.3 137 P 16:02:22.15 -0.0 M 1.0 KARP
KARP HL 0.3 137 S 16:02:26.34 -0.2 M 1.0 KARP
ZKR HL 0.9 223 P 16:02:33.79 0.9 M 1.0 ZKR
ARG HL 1.1 64 P 16:02:36.92 0.3 M 1.0 ARG
ARG HL 1.1 64 S 16:02:51.83 -0.1 M 1.0 ARG
NPS HL 1.2 246 P 16:02:39.06 0.5 M 1.0 NPS
NPS HL 1.2 246 S 16:02:54.97 -0.5 M 1.0 NPS
KLNA HL 1.2 1 P 16:02:38.17 -0.9 M 1.0 KLNA
RDI1 HI 1.3 56 P 16:02:40.78 0.9 M 1.0 RDI1
RDI1 HI 1.3 56 S 16:02:57.42 -0.3 M 1.0 RDI1
THERA HL 1.3 298 P 16:02:41.52 0.3 M 1.0 THERA
THERA HL 1.3 298 S 16:03:00.04 -0.1 M 1.0 THERA
SNT5 HA 1.4 298 P 16:02:42.64 0.1 M 1.0 SNT5
SAP3 HL 1.5 298 P 16:02:43.52 0.2 M 1.0 SAP3
SAP3 HL 1.5 298 S 16:03:04.32 0.5 M 1.0 SAP3
IACM HL 1.6 254 P 16:02:44.95 -0.3 M 1.0 IACM
IACM HL 1.6 254 S 16:03:07.36 0.2 M 1.0 IACM
KSL HL 2.2 79 P 16:02:54.56 0.7 M 1.0 KSL
KSL HL 2.2 79 S 16:03:22.56 0.1 M 1.0 KSL
MHLO HL 2.3 295 P 16:02:54.98 0.1 M 1.0 MHLO
MHLO HL 2.3 295 S 16:03:23.59 -0.6 M 1.0 MHLO
CHAN HC 2.4 265 P 16:02:56.43 -0.0 M 1.0 CHAN
CH01 HI 2.4 265 P 16:02:56.85 0.1 M 1.0 CH01
CH01 HI 2.4 265 S 16:03:27.26 -0.1 M 1.0 CH01
KNDR HC 2.8 259 P 16:03:02.35 0.5 M 1.0 KNDR
KARY HA 3.0 319 P 16:03:05.33 -0.7 M 1.0 KARY
KARY HA 3.0 319 S 16:03:43.09 -0.7 M 1.0 KARY
KTHA HL 3.2 279 P 16:03:07.83 -0.3 M 1.0 KTHA
KTHA HL 3.2 279 S 16:03:47.09 -0.4 M 1.0 KTHA
VLY HL 3.3 310 P 16:03:08.89 -0.7 M 1.0 VLY
MNVA HL 3.3 287 P 16:03:09.82 0.2 M 1.0 MNVA
MNVA HL 3.3 287 S 16:03:49.36 -0.7 M 1.0 MNVA
DION HL 3.4 314 P 16:03:10.10 -0.4 M 1.0 DION
ATHU HA 3.4 311 P 16:03:10.34 -0.4 M 1.0 ATHU
VLI HL 3.4 287 P 16:03:10.42 -0.3 M 1.0 VLI
VLI HL 3.4 287 S 16:03:51.25 -0.8 M 1.0 VLI
PTL HL 3.4 313 P 16:03:10.36 -0.5 M 1.0 PTL
PTL HL 3.4 313 S 16:03:51.33 -0.8 M 1.0 PTL
ATH HL 3.4 311 P 16:03:11.10 -0.2 M 1.0 ATH
VILL HA 3.8 310 P 16:03:16.12 -0.5 M 1.0 VILL
LTK HP 3.9 306 P 16:03:18.09 -0.5 M 1.0 LTK
LKR HL 4.3 313 P 16:03:23.14 -0.6 M 1.0 LKR
GUR HP 4.3 301 P 16:03:23.60 -0.4 M 1.0 GUR
ATAL HA 4.3 313 P 16:03:23.21 -0.7 M 1.0 ATAL
KLV HL 4.5 301 P 16:03:26.41 -0.2 M 1.0 KLV
KLV HL 4.5 301 S 16:04:19.07 -0.8 M 1.0 KLV
AXAR HA 4.6 311 P 16:03:27.20 -0.5 M 1.0 AXAR
31 Station magnitudes:
sta net dist azi type value res amp per
KARP HL 0.3 137 MLv 4.56 -0.33 682.395
ZKR HL 0.9 223 MLv 4.98 0.08 157.759
ARG HL 1.1 64 MLv 4.82 -0.07 84.3892
NPS HL 1.2 246 MLv 5.02 0.13 116.631
KLNA HL 1.2 1 MLv 4.30 -0.60 20.9755
RDI1 HI 1.3 56 MLv 4.90 0.01 79.3641
THERA HL 1.3 298 MLv 4.91 0.01 73.1398
SNT5 HA 1.4 298 MLv 5.08 0.19 58.5164
SAP3 HL 1.5 298 MLv 5.02 0.13 135.782
IACM HL 1.6 254 MLv 5.10 0.21 188.284
KSL HL 2.2 79 MLv 4.54 -0.36 8.2503
MHLO HL 2.3 295 MLv 4.98 0.09 54.4393
CHAN HC 2.4 265 MLv 5.03 0.14 51.9516
CH01 HI 2.4 265 MLv 5.10 0.21 30.1402
KNDR HC 2.8 259 MLv 4.95 0.06 13.506
KARY HA 3.0 319 MLv 5.10 0.21 12.9174
KTHA HL 3.2 279 MLv 4.87 -0.02 6.39134
VLY HL 3.3 310 MLv 5.10 0.20 9.40236
MNVA HL 3.3 287 MLv 5.06 0.17 8.61545
DION HL 3.4 314 MLv 4.54 -0.35 6.71597
ATHU HA 3.4 311 MLv 5.13 0.23 5.59375
VLI HL 3.4 287 MLv 5.20 0.30 13.7889
PTL HL 3.4 313 MLv 4.93 0.04 5.7711
ATH HL 3.4 311 MLv 5.01 0.11 6.50714
VILL HA 3.8 310 MLv 4.88 -0.01 3.4771
LTK HP 3.9 306 MLv 3.52 -1.37 0.526016
LKR HL 4.3 313 MLv 5.17 0.27 2.67807
GUR HP 4.3 301 MLv 5.20 0.30 5.32885
ATAL HA 4.3 313 MLv 4.96 0.07 3.06427
KLV HL 4.5 301 MLv 5.18 0.29 3.50282
AXAR HA 4.6 311 MLv 4.58 -0.31 4.41439
|