Event:
Public ID nkua2020bhct
Type earthquake
Description
region name: Greece
Origin:
Date 2020-01-19
Time 02:52:09.42
Latitude 38.1798 deg +/- 0 km
Longitude 20.7235 deg +/- 0 km
Depth 9 km +/- 1 km
Agency HA
Author A.Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.37 s
Azimuthal gap 85 deg
2 Network magnitudes:
MLv 4.69 +/- 0.28 35
M 4.69 35 preferred
89 Phase arrivals:
sta net dist azi phase time res wt sta
VLS HL 0.1 268 P 02:52:12.19 -0.1 M 1.0 VLS
VLS HL 0.1 268 S 02:52:14.59 0.1 M 1.0 VLS
RTZL HT 0.1 160 P 02:52:12.11 -0.2 M 1.0 RTZL
RTZL HT 0.1 160 S 02:52:15.12 0.7 M 1.0 RTZL
ARG2 HI 0.2 269 P 02:52:12.95 -0.6 M 1.0 ARG2
ARG2 HI 0.2 269 S 02:52:16.73 0.0 M 1.0 ARG2
DMLN HT 0.3 282 P 02:52:15.15 -0.2 M 1.0 DMLN
DMLN HT 0.3 282 S 02:52:20.02 0.2 M 1.0 DMLN
FSK HP 0.3 336 P 02:52:15.62 -0.1 M 1.0 FSK
FSK HP 0.3 336 S 02:52:20.67 0.1 M 1.0 FSK
ORTH HL 0.3 184 P 02:52:16.50 0.3 M 1.0 ORTH
ORTH HL 0.3 184 S 02:52:21.47 0.1 M 1.0 ORTH
EVGI HT 0.4 353 P 02:52:18.17 -0.1 M 1.0 EVGI
EVGI HT 0.4 353 S 02:52:25.08 0.1 M 1.0 EVGI
AXS HP 0.5 88 P 02:52:19.11 -0.4 M 1.0 AXS
AXS HP 0.5 88 S 02:52:26.86 -0.3 M 1.0 AXS
DRAG HT 0.5 347 P 02:52:19.30 -0.3 M 1.0 DRAG
DRAG HT 0.5 347 S 02:52:27.07 -0.3 M 1.0 DRAG
NYDR HT 0.5 358 P 02:52:19.83 -0.0 M 1.0 NYDR
NYDR HT 0.5 358 S 02:52:27.46 -0.3 M 1.0 NYDR
MSL1 HI 0.6 71 P 02:52:20.76 -0.0 M 1.0 MSL1
MSL1 HI 0.6 71 S 02:52:28.97 -0.4 M 1.0 MSL1
RLS HL 0.6 102 P 02:52:20.34 -0.7 M 1.0 RLS
RLS HL 0.6 102 S 02:52:29.36 -0.5 M 1.0 RLS
TSLK HT 0.6 355 P 02:52:21.69 -0.2 M 1.0 TSLK
TSLK HT 0.6 355 S 02:52:31.16 -0.2 M 1.0 TSLK
PVO HP 0.8 55 P 02:52:24.10 0.1 M 1.0 PVO
PVO HP 0.8 55 S 02:52:34.95 -0.1 M 1.0 PVO
DRO HP 0.8 106 P 02:52:24.54 -0.3 M 1.0 DRO
DRO HP 0.8 106 S 02:52:36.59 0.0 M 1.0 DRO
AGRP CL 0.8 75 P 02:52:24.23 -0.7 M 1.0 AGRP
AGRP CL 0.8 75 S 02:52:36.64 -0.0 M 1.0 AGRP
PATC HL 0.8 84 P 02:52:25.21 0.2 M 1.0 PATC
PATC HL 0.8 84 S 02:52:36.81 0.0 M 1.0 PATC
AMPL HP 0.8 27 P 02:52:24.74 -0.5 M 1.0 AMPL
AMPL HP 0.8 27 S 02:52:37.38 0.1 M 1.0 AMPL
MALA CL 0.9 77 P 02:52:26.42 -0.4 M 1.0 MALA
MALA CL 0.9 77 S 02:52:40.38 0.3 M 1.0 MALA
EFP HP 1.0 75 P 02:52:26.99 -0.5 M 1.0 EFP
EFP HP 1.0 75 S 02:52:40.92 -0.2 M 1.0 EFP
ZIRI CL 1.0 83 P 02:52:27.14 -0.5 M 1.0 ZIRI
ZIRI CL 1.0 83 S 02:52:41.46 -0.1 M 1.0 ZIRI
ART2 HI 1.0 12 P 02:52:28.24 0.3 M 1.0 ART2
ART2 HI 1.0 12 S 02:52:42.65 0.6 M 1.0 ART2
MG00 CL 1.0 76 P 02:52:27.34 -0.6 M 1.0 MG00
MG00 CL 1.0 76 S 02:52:42.08 0.0 M 1.0 MG00
ANX HP 1.0 66 P 02:52:28.46 -0.3 M 1.0 ANX
ANX HP 1.0 66 S 02:52:43.07 -0.3 M 1.0 ANX
TRIZ CL 1.1 80 P 02:52:28.83 -0.6 M 1.0 TRIZ
TRIZ CL 1.1 80 S 02:52:45.24 0.6 M 1.0 TRIZ
TEME CL 1.1 87 P 02:52:29.40 -0.4 M 1.0 TEME
TEME CL 1.1 87 S 02:52:45.77 0.5 M 1.0 TEME
KLV1 HI 1.1 98 P 02:52:29.81 -0.2 M 1.0 KLV1
KLV1 HI 1.1 98 S 02:52:46.12 0.6 M 1.0 KLV1
EVR HL 1.1 49 P 02:52:30.01 -0.4 M 1.0 EVR
EVR HL 1.1 49 S 02:52:46.99 0.6 M 1.0 EVR
KLV HL 1.1 97 P 02:52:29.94 -0.6 M 1.0 KLV
KLV HL 1.1 97 S 02:52:47.02 0.5 M 1.0 KLV
KALE HA 1.1 79 P 02:52:29.65 -0.9 M 1.0 KALE
KALE HA 1.1 79 S 02:52:46.41 -0.1 M 1.0 KALE
PSAR CL 1.2 82 P 02:52:30.03 -0.7 M 1.0 PSAR
PSAR CL 1.2 82 S 02:52:47.44 0.5 M 1.0 PSAR
TETR HL 1.2 20 P 02:52:32.32 -0.0 M 1.0 TETR
TETR HL 1.2 20 S 02:52:50.38 0.6 M 1.0 TETR
GUR HP 1.3 101 P 02:52:32.70 -0.7 M 1.0 GUR
GUR HP 1.3 101 S 02:52:52.50 0.8 M 1.0 GUR
PRMD HP 1.4 12 P 02:52:35.07 0.4 M 1.0 PRMD
PRMD HP 1.4 12 S 02:52:54.51 0.6 M 1.0 PRMD
MAKR HA 1.4 53 P 02:52:35.40 0.7 M 1.0 MAKR
IGT HT 1.4 347 P 02:52:35.34 0.6 M 1.0 IGT
IGT HT 1.4 347 S 02:52:54.77 0.8 M 1.0 IGT
DLFA HL 1.4 78 P 02:52:34.87 -0.6 M 1.0 DLFA
JAN HL 1.5 4 P 02:52:37.08 0.7 M 1.0 JAN
JAN HL 1.5 4 S 02:52:56.67 -0.1 M 1.0 JAN
PYL1 HI 1.5 149 P 02:52:36.54 0.2 M 1.0 PYL1
PYL1 HI 1.5 149 S 02:52:56.83 0.1 M 1.0 PYL1
PYL HP 1.5 148 P 02:52:36.29 -0.6 M 1.0 PYL
PYL HP 1.5 148 S 02:52:57.72 0.0 M 1.0 PYL
AGG HT 1.5 56 P 02:52:37.07 0.1 M 1.0 AGG
AGG HT 1.5 56 S 02:52:57.63 -0.2 M 1.0 AGG
AXAR HA 1.6 69 P 02:52:38.63 0.1 M 1.0 AXAR
AXAR HA 1.6 69 S 02:53:00.44 -0.1 M 1.0 AXAR
KEK HL 1.7 335 P 02:52:39.69 0.3 M 1.0 KEK
KEK HL 1.7 335 S 02:53:02.15 0.0 M 1.0 KEK
LTK HP 1.8 95 P 02:52:41.48 0.9 M 1.0 LTK
LTK HP 1.8 95 S 02:53:03.36 -0.9 M 1.0 LTK
LKR HL 1.8 75 P 02:52:42.23 0.7 M 1.0 LKR
ATAL HA 1.9 74 P 02:52:42.81 0.8 M 1.0 ATAL
ATAL HA 1.9 74 S 02:53:06.64 -0.1 M 1.0 ATAL
46 Station magnitudes:
sta net dist azi type value res amp per
VLS HL 0.1 268 MLv 4.75 0.06 2252.35
RTZL HT 0.1 160 MLv 3.95 -0.74 352.316
ARG2 HI 0.2 269 MLv 5.21 0.52 3957.94
DMLN HT 0.3 282 MLv 4.90 0.21 1417.43
FSK HP 0.3 336 MLv 5.04 0.34 1215.08
ORTH HL 0.3 184 MLv 3.91 -0.78 78.5014
EVGI HT 0.4 353 MLv 5.30 0.61 932.077
AXS HP 0.5 88 MLv 4.44 -0.25 82.3257
DRAG HT 0.5 347 MLv 6.49 1.80 589.258
NYDR HT 0.5 358 MLv 5.29 0.60 370.235
MSL1 HI 0.6 71 MLv 5.12 0.43 316.079
RLS HL 0.6 102 MLv 4.27 -0.42 43.6319
TSLK HT 0.6 355 MLv 5.20 0.51 346.79
PVO HP 0.8 55 MLv 4.85 0.15 132.437
DRO HP 0.8 106 MLv 4.35 -0.34 83.0301
AGRP CL 0.8 75 MLv 4.58 -0.11 67.4038
PATC HL 0.8 84 MLv 5.03 0.34 188.246
AMPL HP 0.8 27 MLv 4.98 0.29 163.728
MALA CL 0.9 77 MLv 4.79 0.10 73.7975
EFP HP 1.0 75 MLv 4.72 0.02 76.1518
ZIRI CL 1.0 83 MLv 4.31 -0.38 29.696
ART2 HI 1.0 12 MLv 5.21 0.52 229.092
MG00 CL 1.0 76 MLv 4.47 -0.22 54.4123
ANX HP 1.0 66 MLv 4.62 -0.07 56.0271
TRIZ CL 1.1 80 MLv 4.42 -0.27 33.6575
TEME CL 1.1 87 MLv 4.48 -0.21 12.2552
KLV1 HI 1.1 98 MLv 4.54 -0.15 42.57
EVR HL 1.1 49 MLv 4.84 0.14 81.3327
KLV HL 1.1 97 MLv 4.63 -0.06 38.0923
KALE HA 1.1 79 MLv 4.52 -0.17 39.1441
PSAR CL 1.2 82 MLv 4.08 -0.62 13.7198
TETR HL 1.2 20 MLv 5.35 0.65 227.128
GUR HP 1.3 101 MLv 4.55 -0.14 34.1825
PRMD HP 1.4 12 MLv 5.25 0.56 153.3
MAKR HA 1.4 53 MLv 4.78 0.09 78.4287
IGT HT 1.4 347 MLv 5.03 0.34 90.8046
DLFA HL 1.4 78 MLv 4.72 0.03 42.9714
JAN HL 1.5 4 MLv 5.10 0.41 125.985
PYL1 HI 1.5 149 MLv 4.04 -0.66 8.16801
PYL HP 1.5 148 MLv 4.31 -0.38 0.457153
AGG HT 1.5 56 MLv 4.95 0.25 49.3705
AXAR HA 1.6 69 MLv 4.42 -0.27 65.7618
KEK HL 1.7 335 MLv 4.90 0.21 86.6535
LTK HP 1.8 95 MLv 3.21 -1.48 3.21528
LKR HL 1.8 75 MLv 4.94 0.25 22.0359
ATAL HA 1.9 74 MLv 4.60 -0.09 18.1266
|