Event:
    Public ID              nkua2025cuiq
    Description
      region name: Dodecanese Islands, Greece
Origin:
    Date                   2025-02-09
    Time                  14:08:42.39  +/-    0.2 s
    Latitude              36.5768 deg  +/-      2 km
    Longitude             25.6898 deg  +/-      2 km
    Depth                       2 km
    Agency                 HA
    Mode                   automatic
    Status                 NOT SET
    Residual RMS             1.22 s
    Azimuthal gap              73 deg

2 Network magnitudes:
    MLv       3.19 +/- 0.17  23            
    M         3.19           23 preferred  

34 Phase arrivals:
    sta  net   dist azi  phase   time          res     wt  sta
    ANYD  HT    0.1 350  P       14:08:42.70  -1.1 A  1.0  ANYD 
    ANAF  HL    0.2 163  P       14:08:47.16   0.0 A  1.0  ANAF 
    CMBO  HT    0.3 245  P       14:08:47.54  -0.0 A  1.0  CMBO 
    SNT1  HA    0.3 233  P       14:08:47.39  -0.4 A  1.0  SNT1 
    THERA HL    0.3 219  P       14:08:47.50  -0.4 A  1.0  THERA
    SANT  HL    0.3 222  P       14:08:47.72  -0.3 A  1.0  SANT 
    AMGA  HL    0.3  33  P       14:08:46.58  -1.9 A  1.0  AMGA 
    GVRL  HT    0.3 221  P       14:08:48.39  -0.2 A  1.0  GVRL 
    SAP3  HL    0.3 243  P       14:08:48.08  -0.6 A  1.0  SAP3 
    AKRO  HT    0.3 227  P       14:08:48.92   0.1 A  1.0  AKRO 
    APE   HL    0.5 345  P       14:08:49.69  -2.7 A  1.0  APE  
    NAX1  HI    0.6 334  P       14:08:51.20  -2.5 A  1.0  NAX1 
    MIL7  HL    1.0 278  P       14:08:59.67  -1.3 A  1.0  MIL7 
    MHLO  HL    1.0 277  P       14:09:01.71  -0.6 A  1.0  MHLO 
    NSR2  HA    1.2  90  P       14:09:05.91   1.4 A  1.0  NSR2 
    NPS   HL    1.3 183  P       14:09:07.72   1.1 A  1.0  NPS  
    KNSS  HC    1.3 198  P       14:09:07.64   0.7 A  1.0  KNSS 
    IDI   MN    1.4 207  P       14:09:07.35  -1.3 A  1.0  IDI  
    SMG   HL    1.5  39  P       14:09:09.02   0.2 A  1.0  SMG  
    PFKS  HC    1.5 187  P       14:09:08.95  -1.3 A  1.0  PFKS 
    KARY  HA    1.8 326  P       14:09:13.59  -0.0 A  1.0  KARY 
    VLY   HL    2.0 311  P       14:09:17.57   0.8 A  1.0  VLY  
    GR27  1Y    2.0 325  P       14:09:18.24   1.4 A  1.0  GR27 
    ATHU  HA    2.1 313  P       14:09:19.02   1.1 A  1.0  ATHU 
    MRTH  HA    2.1 319  P       14:09:19.04   0.8 A  1.0  MRTH 
    ATH   HL    2.1 312  P       14:09:20.37   1.9 A  1.0  ATH  
    ALIO  HA    2.2 313  P       14:09:21.32   1.6 A  1.0  ALIO 
    MDRA  HA    2.3 311  P       14:09:23.60   2.2 A  1.0  MDRA 
    ERTR  HA    2.4 321  P       14:09:21.89  -0.3 A  1.0  ERTR 
    PSAH  HA    2.6 322  P       14:09:24.67  -0.2 A  1.0  PSAH 
    ACOR  HA    2.6 301  P       14:09:28.48   3.0 AX 0.0  ACOR 
    GR33  1Y    2.7 275  P       14:09:25.91  -0.9 A  1.0  GR33 
    LKR   HL    3.0 315  P       14:09:32.14   1.6 A  1.0  LKR  
    ANX   HP    3.6 305  P       14:09:40.38   1.2 A  1.0  ANX  

29 Station magnitudes:
    sta  net   dist azi  type   value   res        amp per
    ANYD  HT    0.1 350  MLv     3.36  0.17    129.781      
    ANAF  HL    0.2 163  MLv     3.36  0.17    41.7239      
    CMBO  HT    0.3 245  MLv     3.04 -0.15    17.2512      
    SNT1  HA    0.3 233  MLv     2.76 -0.43     5.5746      
    THERA HL    0.3 219  MLv     2.69 -0.50    6.82556      
    SANT  HL    0.3 222  MLv     3.01 -0.18     10.519      
    AMGA  HL    0.3  33  MLv     2.88 -0.31    8.73376      
    GVRL  HT    0.3 221  MLv     2.64 -0.55    4.81321      
    SAP3  HL    0.3 243  MLv     2.64 -0.55    7.91214      
    AKRO  HT    0.3 227  MLv     3.14 -0.05    14.1321      
    APE   HL    0.5 345  MLv     2.99 -0.20    2.89923      
    NAX1  HI    0.6 334  MLv     3.21  0.02    3.87939      
    MIL7  HL    1.0 278  MLv     3.61  0.42     5.9901      
    MHLO  HL    1.0 277  MLv     3.31  0.12     5.5347      
    NSR2  HA    1.2  90  MLv     3.30  0.11    2.20558      
    NPS   HL    1.3 183  MLv     3.22  0.03    1.54155      
    KNSS  HC    1.3 198  MLv     3.12 -0.07     1.1894      
    IDI   MN    1.4 207  MLv     3.13 -0.06    1.06391      
    SMG   HL    1.5  39  MLv     2.88 -0.31   0.594849      
    PFKS  HC    1.5 187  MLv     3.16 -0.03    1.00687      
    KARY  HA    1.8 326  MLv     3.37  0.19    1.24349      
    VLY   HL    2.0 311  MLv     3.52  0.33    1.31115      
    GR27  1Y    2.0 325  MLv     3.31  0.12   0.817698      
    ATHU  HA    2.1 313  MLv     3.41  0.22   0.566125      
    MRTH  HA    2.1 319  MLv     3.52  0.33    1.15807      
    ATH   HL    2.1 312  MLv     3.26  0.07   0.620341      
    ALIO  HA    2.2 313  MLv     3.35  0.16   0.677554      
    MDRA  HA    2.3 311  MLv     3.36  0.17    0.60227      
    ERTR  HA    2.4 321  MLv     3.27  0.08   0.447127