Event:
    Public ID              nkua2025akrn
    Description
      region name: Southern Greece
Origin:
    Date                   2025-01-06
    Time                  20:12:11.09
    Latitude              37.3833 deg  +/-      0 km
    Longitude             21.6427 deg  +/-      0 km
    Depth                       9 km   +/-    2 km
    Agency                 HA
    Author                 A. Karakonstantis
    Mode                   manual
    Status                 confirmed
    Residual RMS             0.35 s
    Azimuthal gap              80 deg

2 Network magnitudes:
    MLv       2.63 +/- 0.20  24            
    M         2.63           24 preferred  

60 Phase arrivals:
    sta  net   dist azi  phase   time          res     wt  sta
    AMT   HP    0.2  20  P       20:12:14.44  -0.4 M  1.0  AMT  
    AMT   HP    0.2  20  S       20:12:17.30  -0.3 M  1.0  AMT  
    ITM   HL    0.3 132  P       20:12:17.55   0.1 M  1.0  ITM  
    ITM   HL    0.3 132  S       20:12:22.16  -0.1 M  1.0  ITM  
    PYL1  HI    0.5 175  P       20:12:20.16  -0.2 M  1.0  PYL1 
    PYL1  HI    0.5 175  S       20:12:27.60   0.2 M  1.0  PYL1 
    PYL   HP    0.5 171  P       20:12:20.55  -0.3 M  1.0  PYL  
    PYL   HP    0.5 171  S       20:12:28.24   0.0 M  1.0  PYL  
    STRF  HL    0.5 255  P       20:12:21.61   0.3 M  1.0  STRF 
    STRF  HL    0.5 255  S       20:12:28.83  -0.1 M  1.0  STRF 
    DRO   HP    0.6   5  P       20:12:22.29   0.0 M  1.0  DRO  
    DRO   HP    0.6   5  S       20:12:30.33  -0.4 M  1.0  DRO  
    VLX   HP    0.6  91  P       20:12:22.75   0.1 M  1.0  VLX  
    VLX   HP    0.6  91  S       20:12:30.96  -0.4 M  1.0  VLX  
    GR28  1Y    0.6 322  P       20:12:23.53   0.0 M  1.0  GR28 
    GR28  1Y    0.6 322  S       20:12:32.55  -0.4 M  1.0  GR28 
    RLS   HL    0.7 348  P       20:12:24.32   0.1 M  1.0  RLS  
    RLS   HL    0.7 348  S       20:12:33.98  -0.3 M  1.0  RLS  
    LTHK  HP    0.7 297  P       20:12:25.03   0.2 M  1.0  LTHK 
    LTHK  HP    0.7 297  S       20:12:34.88  -0.4 M  1.0  LTHK 
    GR30  1Y    0.8  79  P       20:12:26.02   0.5 M  1.0  GR30 
    GR30  1Y    0.8  79  S       20:12:35.95  -0.6 M  1.0  GR30 
    KLV   HL    0.8  31  P       20:12:25.68  -0.2 M  1.0  KLV  
    KLV   HL    0.8  31  S       20:12:36.79  -0.3 M  1.0  KLV  
    GUR   HP    0.8  45  P       20:12:25.54  -0.6 M  1.0  GUR  
    GUR   HP    0.8  45  S       20:12:37.05  -0.5 M  1.0  GUR  
    GR33  1Y    0.8 138  P       20:12:27.42   0.6 M  1.0  GR33 
    GR33  1Y    0.8 138  S       20:12:38.33  -0.5 M  1.0  GR33 
    AIOA  CL    0.9  22  P       20:12:27.57  -0.0 M  1.0  AIOA 
    AIOA  CL    0.9  22  S       20:12:40.00  -0.1 M  1.0  AIOA 
    ORTH  HL    0.9 302  P       20:12:27.76  -0.1 M  1.0  ORTH 
    ORTH  HL    0.9 302  S       20:12:40.26  -0.2 M  1.0  ORTH 
    LAKA  HA    0.9  17  P       20:12:28.26   0.2 M  1.0  LAKA 
    LAKA  HA    0.9  17  S       20:12:40.72  -0.1 M  1.0  LAKA 
    UPR   HP    0.9   7  P       20:12:29.09   1.0 M  1.0  UPR  
    UPR   HP    0.9   7  S       20:12:41.04  -0.0 M  1.0  UPR  
    DIMT  CL    0.9  20  P       20:12:28.65   0.3 M  1.0  DIMT 
    DIMT  CL    0.9  20  S       20:12:41.48   0.0 M  1.0  DIMT 
    AGEO  CL    0.9  21  P       20:12:29.29   0.6 M  1.0  AGEO 
    AGEO  CL    0.9  21  S       20:12:42.12  -0.0 M  1.0  AGEO 
    ROD3  CL    0.9  12  P       20:12:29.38   0.5 M  1.0  ROD3 
    ROD3  CL    0.9  12  S       20:12:42.43   0.1 M  1.0  ROD3 
    RTZL  HT    1.0 315  P       20:12:29.41   0.0 M  1.0  RTZL 
    RTZL  HT    1.0 315  S       20:12:43.33   0.0 M  1.0  RTZL 
    AGRP  CL    1.0   4  P       20:12:30.08   0.0 M  1.0  AGRP 
    AGRP  CL    1.0   4  S       20:12:44.55   0.1 M  1.0  AGRP 
    TRIZ  CL    1.0  19  P       20:12:30.50   0.1 M  1.0  TRIZ 
    TRIZ  CL    1.0  19  S       20:12:45.47   0.3 M  1.0  TRIZ 
    PLEV  HP    1.0 350  P       20:12:31.49   0.9 M  1.0  PLEV 
    PLEV  HP    1.0 350  S       20:12:45.51   0.1 M  1.0  PLEV 
    VVK   HP    1.0   7  P       20:12:31.13   0.5 M  1.0  VVK  
    VVK   HP    1.0   7  S       20:12:45.62   0.1 M  1.0  VVK  
    EFP   HP    1.1  11  P       20:12:31.57   0.7 M  1.0  EFP  
    EFP   HP    1.1  11  S       20:12:46.72   0.8 M  1.0  EFP  
    PYRG  CL    1.1  16  P       20:12:31.44   0.4 M  1.0  PYRG 
    PYRG  CL    1.1  16  S       20:12:46.64   0.5 M  1.0  PYRG 
    KALE  HA    1.1  21  P       20:12:31.43   0.2 M  1.0  KALE 
    KALE  HA    1.1  21  S       20:12:47.08   0.5 M  1.0  KALE 
    ACOR  HA    1.1  63  P       20:12:31.99   0.5 M  1.0  ACOR 
    ACOR  HA    1.1  63  S       20:12:47.64   0.6 M  1.0  ACOR 

30 Station magnitudes:
    sta  net   dist azi  type   value   res        amp per
    AMT   HP    0.2  20  MLv     2.82  0.20    19.2456      
    ITM   HL    0.3 132  MLv     2.21 -0.41    1.84496      
    PYL1  HI    0.5 175  MLv     2.40 -0.23   0.974492      
    PYL   HP    0.5 171  MLv     2.88  0.25    1.00841      
    STRF  HL    0.5 255  MLv     3.50  0.88    9.28146      
    DRO   HP    0.6   5  MLv     2.67  0.04    2.35513      
    VLX   HP    0.6  91  MLv     2.42 -0.20   0.629439      
    GR28  1Y    0.6 322  MLv     2.43 -0.20   0.589729      
    RLS   HL    0.7 348  MLv     2.74  0.11    1.14072      
    LTHK  HP    0.7 297  MLv     2.84  0.21    1.38334      
    GR30  1Y    0.8  79  MLv     2.50 -0.13   0.601553      
    KLV   HL    0.8  31  MLv     3.08  0.45    1.69868      
    GUR   HP    0.8  45  MLv     2.82  0.19     1.2138      
    GR33  1Y    0.8 138  MLv     2.43 -0.20   0.465807      
    AIOA  CL    0.9  22  MLv     3.22  0.60   0.700912      
    ORTH  HL    0.9 302  MLv     2.59 -0.04   0.627019      
    LAKA  HA    0.9  17  MLv     2.55 -0.08   0.560178      
    UPR   HP    0.9   7  MLv     2.27 -0.35    3.37916      
    DIMT  CL    0.9  20  MLv     3.29  0.67    3.04565      
    AGEO  CL    0.9  21  MLv     2.86  0.23   0.313109      
    ROD3  CL    0.9  12  MLv     2.97  0.35    2.12032      
    RTZL  HT    1.0 315  MLv     2.32 -0.31   0.298672      
    AGRP  CL    1.0   4  MLv     2.71  0.09   0.703264      
    TRIZ  CL    1.0  19  MLv     2.60 -0.02   0.532891      
    PLEV  HP    1.0 350  MLv     2.38 -0.24   0.318048      
    VVK   HP    1.0   7  MLv     2.19 -0.43   0.958016      
    EFP   HP    1.1  11  MLv     2.81  0.19   0.830764      
    PYRG  CL    1.1  16  MLv     2.24 -0.38   0.141665      
    KALE  HA    1.1  21  MLv     2.59 -0.04   0.485165      
    ACOR  HA    1.1  63  MLv     2.40 -0.22   0.311654