Event:
    Public ID              nkua2020ubch
    Type                   earthquake
    Description
      region name: Crete, Greece
Origin:
    Date                   2020-10-12
    Time                  05:00:33.92
    Latitude              35.5858 deg  +/-      0 km
    Longitude             26.2575 deg  +/-      0 km
    Depth                      21 km   +/-    1 km
    Agency                 HA
    Author                 K.Pavlou
    Mode                   manual
    Status                 confirmed
    Residual RMS             0.30 s
    Azimuthal gap              91 deg

2 Network magnitudes:
    MLv       4.14 +/- 0.15  26            
    M         4.14           26 preferred  

48 Phase arrivals:
    sta  net   dist azi  phase   time          res     wt  sta
    SIT2  HI    0.4 198  P       05:00:42.09  -0.1 M  1.0  SIT2 
    SIT2  HI    0.4 198  S       05:00:48.54   0.1 M  1.0  SIT2 
    ZKR   HL    0.5 184  P       05:00:43.05  -0.3 M  1.0  ZKR  
    ZKR   HL    0.5 184  S       05:00:50.49  -0.1 M  1.0  ZKR  
    NPS   HL    0.6 239  P       05:00:46.34   0.5 M  1.0  NPS  
    NPS   HL    0.6 239  S       05:00:55.39   0.4 M  1.0  NPS  
    KARP  HL    0.7  93  P       05:00:47.63  -0.3 M  1.0  KARP 
    KARP  HL    0.7  93  S       05:00:58.67   0.1 M  1.0  KARP 
    PFKS  HC    0.8 230  P       05:00:50.20   0.5 M  1.0  PFKS 
    PFKS  HC    0.8 230  S       05:01:02.04   0.4 M  1.0  PFKS 
    ASTA  HL    1.0   5  P       05:00:51.18  -0.5 M  1.0  ASTA 
    ASTA  HL    1.0   5  S       05:01:05.73   0.6 M  1.0  ASTA 
    THERA HL    1.0 321  P       05:00:52.55   0.1 M  1.0  THERA
    THERA HL    1.0 321  S       05:01:06.27  -0.2 M  1.0  THERA
    IACM  HL    1.0 254  P       05:00:52.86   0.4 M  1.0  IACM 
    IACM  HL    1.0 254  S       05:01:06.77   0.2 M  1.0  IACM 
    SNT5  HA    1.1 319  P       05:00:53.62   0.0 M  1.0  SNT5 
    CMBO  HT    1.1 322  P       05:00:54.56   0.2 M  1.0  CMBO 
    CMBO  HT    1.1 322  S       05:01:09.18  -0.8 M  1.0  CMBO 
    SAP3  HL    1.1 319  P       05:00:54.72   0.2 M  1.0  SAP3 
    IDI   MN    1.2 255  P       05:00:54.80  -0.3 M  1.0  IDI  
    IPPL  HC    1.5 261  P       05:00:59.69  -0.1 M  1.0  IPPL 
    ARG   HL    1.6  68  P       05:01:02.22   0.3 M  1.0  ARG  
    NAX1  HI    1.7 335  P       05:01:03.36   0.9 M  1.0  NAX1 
    NAX1  HI    1.7 335  S       05:01:23.74  -0.3 M  1.0  NAX1 
    IMMV  HL    1.9 266  P       05:01:04.94  -0.2 M  1.0  IMMV 
    KTHA  HL    2.7 284  P       05:01:16.36  -0.5 M  1.0  KTHA 
    KARY  HA    2.8 329  P       05:01:18.88  -0.3 M  1.0  KARY 
    KARY  HA    2.8 329  S       05:01:53.10  -0.5 M  1.0  KARY 
    VLI   HL    2.9 293  P       05:01:19.94  -0.1 M  1.0  VLI  
    VLI   HL    2.9 293  S       05:01:54.71  -0.5 M  1.0  VLI  
    VLY   HL    3.0 319  P       05:01:21.78   0.3 M  1.0  VLY  
    VLY   HL    3.0 319  S       05:01:57.15  -0.5 M  1.0  VLY  
    DION  HL    3.1 323  P       05:01:23.69   0.7 M  1.0  DION 
    DION  HL    3.1 323  S       05:02:00.07  -0.2 M  1.0  DION 
    EPID  HA    3.2 309  P       05:01:25.33   0.5 M  1.0  EPID 
    EPID  HA    3.2 309  S       05:02:02.86  -0.6 M  1.0  EPID 
    STFN  HA    3.4 320  P       05:01:27.07   0.2 M  1.0  STFN 
    VILL  HA    3.5 317  P       05:01:28.88   0.4 M  1.0  VILL 
    LTK   HP    3.6 313  P       05:01:30.64   0.8 M  1.0  LTK  
    VLX   HP    3.6 300  P       05:01:30.62   0.6 M  1.0  VLX  
    GUR   HP    3.9 307  P       05:01:35.11   0.4 M  1.0  GUR  
    ATAL  HA    4.0 320  P       05:01:36.54   0.3 M  1.0  ATAL 
    AOS2  HT    4.0 332  P       05:01:35.73  -0.5 M  1.0  AOS2 
    KLV   HL    4.1 307  P       05:01:38.00   0.7 M  1.0  KLV  
    PYRG  CL    4.4 310  P       05:01:42.00   0.4 M  1.0  PYRG 
    ANX   HP    4.6 311  P       05:01:44.98   0.8 M  1.0  ANX  
    AGG   HT    4.6 318  P       05:01:45.27   0.4 M  1.0  AGG  

33 Station magnitudes:
    sta  net   dist azi  type   value   res        amp per
    SIT2  HI    0.4 198  MLv     4.64  0.50    169.925      
    ZKR   HL    0.5 184  MLv     4.06 -0.08    27.8801      
    NPS   HL    0.6 239  MLv     4.60  0.46    57.3508      
    KARP  HL    0.7  93  MLv     4.27  0.14    23.1387      
    PFKS  HC    0.8 230  MLv     4.31  0.18     22.275      
    ASTA  HL    1.0   5  MLv     3.91 -0.23    7.55517      
    THERA HL    1.0 321  MLv     4.37  0.23    20.3013      
    IACM  HL    1.0 254  MLv     4.97  0.84    82.2709      
    SNT5  HA    1.1 319  MLv     4.14 -0.00    10.9368      
    CMBO  HT    1.1 322  MLv     4.90  0.76    60.2405      
    SAP3  HL    1.1 319  MLv     4.54  0.40    25.7103      
    IDI   MN    1.2 255  MLv     4.29  0.15    14.0031      
    IPPL  HC    1.5 261  MLv     4.27  0.13    8.80018      
    ARG   HL    1.6  68  MLv     3.93 -0.20    3.35066      
    NAX1  HI    1.7 335  MLv     3.97 -0.17    3.45052      
    IMMV  HL    1.9 266  MLv     4.23  0.09    4.99596      
    KTHA  HL    2.7 284  MLv     4.10 -0.04    1.29453      
    KARY  HA    2.8 329  MLv     4.25  0.11    1.46772      
    VLI   HL    2.9 293  MLv     4.48  0.34     2.3321      
    VLY   HL    3.0 319  MLv     4.10 -0.04   0.855979      
    DION  HL    3.1 323  MLv     4.15  0.02   0.843621      
    EPID  HA    3.2 309  MLv     4.15  0.01     0.7157      
    STFN  HA    3.4 320  MLv     4.05 -0.09   0.468223      
    VILL  HA    3.5 317  MLv     4.17  0.03    0.53289      
    LTK   HP    3.6 313  MLv     4.29  0.16   0.631155      
    VLX   HP    3.6 300  MLv     3.93 -0.21   0.270871      
    GUR   HP    3.9 307  MLv     4.39  0.25   0.642623      
    ATAL  HA    4.0 320  MLv     4.12 -0.01   0.326637      
    AOS2  HT    4.0 332  MLv     3.99 -0.15   0.239315      
    KLV   HL    4.1 307  MLv     4.29  0.15   0.463032      
    PYRG  CL    4.4 310  MLv     3.78 -0.36   0.118543      
    ANX   HP    4.6 311  MLv     4.19  0.06   0.280642      
    AGG   HT    4.6 318  MLv     4.28  0.14   0.329584