recent earthquake |
date | time | latitude | longitude | depth | magnitude | ||
---|---|---|---|---|---|---|---|
°N | °E | km | Mw | ||||
17-02-2012 | 08:05:03.640 | 37.8651 | 23.0436 | 14.0 | 4.0 |
Strike | Dip | Rake | Seismic Moment | ||||
---|---|---|---|---|---|---|---|
° | ° | ° | dyn-cm | ||||
299 | 45 | -95 | 1.22E+22 |
Event Location and Focal Mechanism |
Seismotectonic Map |
---|---|
Source parameters determination |
---|
Error Estimation-Large Scale |
---|
Error Estimation-Small Scale |
Seismic Moment |
---|